Networks
What Rizamo publishes, reads and answers on each network, side by side.
Each network's page has its formats, media and text limits, options, inbox and analytics.
| TikTok | Threads | YouTube | |||
|---|---|---|---|---|---|
| Formats | feed, carousel, reel, story | feed, reel, story | video, photo | feed, carousel | video, short |
| Text | 2,200 | 5,000 | 2,200 | 500 | 5,000 |
| Files a post | 10 | no cap | 35 | 20 | 1 |
| Posts a day | 100 | 30 reels | 15 | 250 | no cap |
| Chains | no | no | no | up to 25 posts | no |
| Edit live text | no | yes | no | no | no |
| Delete from the network | after Meta's review | yes | no | after Meta's review | yes |
| Music | yes | no | yes | no | no |
| Comments | yes | yes | yes | after Meta's review | yes |
| Messages | yes | yes | no | no | no |
| Comment automations | yes | yes | no | no | no |
| Days in | Pacific time | Pacific time | UTC | Pacific time | Pacific time |
| Audience | followers and engaged | no | followers | followers | engaged |
A post can go to several networks at once: each target follows its own network's rules, and POST /v1/posts/validate (validate_post in MCP) lists every problem before anything goes out.